
by GO KOH PHANGAN - Koh Phangan Fullmoon Hotels







| Change Currency: |
| Accommodation Type | Persons | Low Sep 01,2010 Dec 10,2010 | High Dec 11,2010 Dec 19,2010 | Peak Dec 20,2010 Jan 04,2011 | High Jan 05,2011 Mar 31,2011 | High Jul 25,2011 Aug 31,2011 |
![]() | ||||||
![]() | ||||||
Family Beachfront Bungalow A/C (1DBL+1SGL) ![]() | 1150 THB | 1350 THB | 1950 THB | 1350 THB | 1350 THB | |
![]() | ||||||
Family Sea View Bungalow A/C (2DBL) ![]() | 950 THB | 1150 THB | 1750 THB | 1150 THB | 1150 THB | |
![]() | ||||||
Family Sea View Bungalow Fan (1DBL+1SGL) ![]() | 600 THB | 1000 THB | 1000 THB | 1000 THB | ||
![]() | ||||||
Family Sea View Bungalow Fan (1DBL+1SGL) ![]() | 800 THB | 1350 THB | 800 THB | 800 THB | ||
![]() | ||||||
Family Sea View Bungalow A/C (1DBL+1SGL) ![]() | 800 THB | 1550 THB | ||||
![]() | ||||||
Family Sea View Bungalow A/C (1DBL+1SGL) ![]() | 1000 THB | 1000 THB | 1000 THB | |||
![]() | ||||||
Sea View Bungalow A/C (1DBL) ![]() | 600 THB | 900 THB | 1350 THB | 900 THB | 900 THB | |
![]() | ||||||
Standard Bungalow A/C (1DBL) ![]() | 800 THB | 800 THB | 800 THB | |||
![]() | ||||||
Standard Bungalow Fan (1DBL) ![]() | 400 THB | 600 THB | 875 THB | 600 THB | 600 THB | |
![]() | ||||||
Standard Bungalow Fan (2SGL) ![]() | 600 THB | 600 THB | 600 THB | |||
![]() | ||||||
Standard Bungalow Fan 1DBL (Small) ![]() | 350 THB | 500 THB | 775 THB | 500 THB | 500 THB | |
![]() | ||||||
Family Sea View Bungalow Fan (2DBL) ![]() | 800 THB | 1000 THB | 1550 THB | 1000 THB | 1000 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 January 2010 - 31 December 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/01/2010 | 31/12/2010 | Compulsory ABF | 120 THB |
| 10 | 8 | 01/01/2010 | 31/12/2010 | Compulsory ABF | 120 THB |
| 15 | 12 | 01/01/2010 | 31/12/2010 | Compulsory ABF | 120 THB |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Haad Salad Villa Resort, Salad Beach, Koh Phangan for the latest Haad Salad Villa Resort, Salad Beach, Koh Phangan amazing rates. Discover Haad Salad Villa Resort, Salad Beach, Koh Phangan super promotions, bonus nights. Stay free Haad Salad Villa Resort, Salad Beach, Koh Phangan free nights with www.gokohphangan.com. Go to by GO KOH PHANGAN - Koh Phangan Fullmoon Hotels and book your Haad Salad Villa Resort, Salad Beach, Koh Phangan amazing holiday instantly." | |