
by GO KOH PHANGAN - Koh Phangan Fullmoon Hotels







| Change Currency: |
| Accommodation Type | Persons | Specail Promotion Aug 01,2010 Dec 15,2010 | Peak Season Dec 16,2010 Jan 10,2011 | High Season Jan 11,2011 Apr 15,2011 | Low Season Apr 16,2011 Jun 30,2011 | High Season Jul 01,2011 Aug 31,2011 | Low Season Sep 01,2011 Dec 15,2011 |
![]() | |||||||
![]() | |||||||
| Beach Front Bungalow Fan Type A | 400 THB | 600 THB | 550 THB | 400 THB | 550 THB | 400 THB | |
![]() | |||||||
| Beach Front Bungalow Fan Type B | 450 THB | 700 THB | 650 THB | 450 THB | 650 THB | 450 THB | |
![]() | |||||||
| Beach Front Bungalow Type C | 650 THB | 900 THB | 750 THB | 650 THB | 750 THB | 650 THB | |
![]() | |||||||
| Beach Front Bungalow Superior AC Type A | 850 THB | 1500 THB | 1350 THB | 950 THB | 1350 THB | 950 THB | |
![]() | |||||||
| Beach Front Bungalow Deluxe AC Type A | 2050 THB | 3400 THB | 2750 THB | 2520 THB | 2750 THB | 2520 THB | |
![]() | |||||||
| Sea View Bungalow Fan Type D | 400 THB | 600 THB | 550 THB | 400 THB | 550 THB | 400 THB | |
![]() | |||||||
| Sea View Bungalow Superior AC Type C | 650 THB | 1100 THB | 950 THB | 650 THB | 950 THB | 650 THB | |
![]() | |||||||
| Sea View Bungalow Soperior AC Type B | 750 THB | 1400 THB | 1200 THB | 850 THB | 1200 THB | 850 THB | |
![]() | |||||||
| Sea View Deluxe Room Type C | 1250 THB | 2200 THB | 1750 THB | 1450 THB | 1750 THB | 1450 THB | |
![]() | |||||||
| Sea View Bungalow Deluxe Type B | 1750 THB | 3100 THB | 2350 THB | 1950 THB | 2350 THB | 1950 THB | |
![]() | |||||||
| Ocean View Room | 2050 THB | 3400 THB | 2750 THB | 2250 THB | 2750 THB | 2250 THB | |
![]() | |||||||
| Ocean View Family Room | 2550 THB | 3800 THB | 3350 THB | 2550 THB | 3350 THB | 2550 THB | |
| Stay Free - Bonus Night Offers Room types stamped with the "STAY FREE" icon enjoy the bonus night offers below. | |||||
| Applicable from 01 April 2010 - 31 October 2010 | |||||
| Stay Nights | Pay Nights | Start Date | End Date | Free Night Extras | Free Night Extras Rate |
| 5 | 4 | 01/04/2010 | 31/10/2010 | Free | |
| 7 | 5 | 01/04/2010 | 31/10/2010 | Free | |
![]() | HOT PROMOTION: FREE AIRPORT TRANSFERS OR BOAT TICKETS For every 20000 THB spent for our Thailand Destinations (any) we give you a free Bangkok Airport to Bangkok Hotel Airport transfer (2 persons) OR one free boat ticket between Koh Phangan & Koh Samui or Koh Phangan and Koh Tao. So start booking and once you have spent atleast the minimum amount you can claim your free ticket or airport transfer here. Please note that amounts are accummulative so if you spend more you get more! * Only applicable for NEW bookings where no deposit/payment has been received |

![]() | |
"Visit Haad Thian Beach Resort, Haad Thian Beach, Koh Phangan for the latest Haad Thian Beach Resort, Haad Thian Beach, Koh Phangan amazing rates. Discover Haad Thian Beach Resort, Haad Thian Beach, Koh Phangan super promotions, bonus nights. Stay free Haad Thian Beach Resort, Haad Thian Beach, Koh Phangan free nights with www.gokohphangan.com. Go to by GO KOH PHANGAN - Koh Phangan Fullmoon Hotels and book your Haad Thian Beach Resort, Haad Thian Beach, Koh Phangan amazing holiday instantly." | |